top of page

Capture Reality
Gallery
![]() Chip Pile Flinger | ![]() Log Deck yard | ![]() Water Treatment Plant | ![]() Oilsands Facility | ![]() Oilsands Facility |
|---|---|---|---|---|
![]() Telecom Tower | ![]() Thermal Ortho of Landfill | ![]() Turbine Inspection | ![]() Aggregates Volumetrics | ![]() Aggregates Volumetrics |
![]() Oilsands Facility 3D Model | ![]() Lumber Yard Facility 3D Model | ![]() Lumber Yard Facility 3D Model | ![]() Aggregates Volumetrics | ![]() Aggregates Volumetrics |
![]() Loading Crane Inspection | ![]() Loading Crane Inspection | ![]() Loading Crane Inspection | ![]() Log Deck 3D Model | ![]() Log Deck 3D Model |
![]() Sorting Facility 3D Model | ![]() Chip Pile Volumetrics | ![]() Erosion Control Assessment 3D Model | ![]() Work Camp | ![]() Work Camp |
![]() Settling Ponds | ![]() Flight Planning | ![]() Settling Ponds | ![]() View of CYEG during Thermal Inspecti | ![]() View of CYEG's old Tower |
![]() Filming with Daily Planet @ CYEG | ![]() Filming with Daily Planet @ CYEG | ![]() Filming with Daily Planet @ CYEG | ![]() Inspection of Old Tower @ CYEG | ![]() Inspection of Old Tower @ CYEG |
|---|---|---|---|---|
![]() Daily Robird Ops | ![]() Daily Robird Ops | ![]() Daily Robird Ops | ![]() NavCanada Info Session | ![]() NavCanada Info Session |
![]() Runway 3D Modelling @ CYEG | ![]() Runway 3D Modelling @ CYEG | ![]() Runway 3D Modelling @ CYEG | ![]() Inspired to Fly | ![]() Inspired to Fly |
![]() IMG_2346 | ![]() IMG-20170819-WA0001 | ![]() 20170520_211346 | ![]() DSC_0004a | ![]() DSC_0006 |

bottom of page

























































